SCL GROUP B

Minggu 1:  27 / 02 / 2022 - 27 / 02 / 2022

Gombak 0 0 KRU 27/02/2022 ARENA MBSJ
TELE 3 2 BUJANGA 27/02/2022 ARENA MBSJ
Southern 1 0 ISMA 27/02/2022 ARENA MBSJ
Kelana Utd 2 0 SAU 27/02/2022 ARENA MBSJ

Minggu 2:  09 / 03 / 2022 - 10 / 03 / 2022

Kelana Utd 1 1 Southern 09/03/2022 ARENA MBSJ
ISMA 0 2 Gombak 09/03/2022 ARENA MBSJ
BUJANGA 0 1 SAU 10/03/2022 ARENA MBSJ
KRU 3 2 TELE 10/03/2022 ARENA MBSJ

Minggu 3:  05 / 03 / 2022 - 05 / 03 / 2022

Southern 1 1 BUJANGA 05/03/2022 ARENA MBSJ
KRU 3 0 ISMA 05/03/2022 ARENA MBSJ
Gombak 0 3 Kelana Utd 05/03/2022 ARENA MBSJ
SAU 0 0 TELE 05/03/2022 ARENA MBSJ

Minggu 4:  23 / 03 / 2022 - 24 / 03 / 2022

TELE 3 0 ISMA 23/03/2022 ARENA MBSJ
BUJANGA 0 1 Gombak 23/03/2022 ARENA MBSJ
SAU 4 1 Southern 24/03/2022 ARENA MBSJ
Kelana Utd 0 0 KRU 24/03/2022 ARENA MBSJ

Minggu 5:  13 / 03 / 2022 - 13 / 03 / 2022

ISMA 1 1 Kelana Utd 13/03/2022 ARENA MBSJ
Gombak 1 0 SAU 13/03/2022 ARENA MBSJ
KRU 0 0 BUJANGA 13/03/2022 ARENA MBSJ
Southern 0 1 TELE 13/03/2022 ARENA MBSJ

Minggu 6:  19 / 03 / 2022 - 19 / 03 / 2022

TELE 2 1 Kelana Utd 19/03/2022 ARENA MBSJ
Southern 0 1 Gombak 19/03/2022 ARENA MBSJ
SAU 1 3 KRU 19/03/2022 ARENA MBSJ
BUJANGA 0 1 ISMA 19/03/2022 ARENA MBSJ

Minggu 7:  27 / 03 / 2022 - 27 / 03 / 2022

ISMA 1 4 SAU 27/03/2022 ARENA MBSJ
Kelana Utd 4 0 BUJANGA 27/03/2022 ARENA MBSJ
Gombak 0 1 TELE 27/03/2022 ARENA MBSJ
KRU 2 1 Southern 27/03/2022 ARENA MBSJ