LIGA JOMA 2021 GROUP B

Minggu 1:  01 / 11 / 2021 - 02 / 11 / 2021

BIRCH 1 6 CYBER 01/11/2021 ARENA 26 SHAH ALAM B
KRU 3 1 FIRST 02/11/2021 ARENA 26 SHAH ALAM B
GCART 0 3 STERN 02/11/2021 ARENA 26 SHAH ALAM B

Minggu 2:  08 / 11 / 2021 - 09 / 11 / 2021

STERN 3 3 BOSSF 09/11/2021 ARENA 26 SHAH ALAM B
GCART 0 3 BIRCH 09/11/2021 ARENA 26 SHAH ALAM B
CYBER 1 2 KRU 08/11/2021 ARENA 26 SHAH ALAM B

Minggu 3:  15 / 11 / 2021 - 16 / 11 / 2021

BOSSF 3 1 BIRCH 15/11/2021 ARENA 26 SHAH ALAM B
FIRST 0 2 CYBER 16/11/2021 ARENA 26 SHAH ALAM B
KRU 3 0 GCART 16/11/2021 ARENA 26 SHAH ALAM B

Minggu 4:  22 / 11 / 2021 - 23 / 11 / 2021

BOSSF 1 2 KRU 22/11/2021 ARENA 26 SHAH ALAM B
BIRCH 0 1 STERN 22/11/2021 ARENA 26 SHAH ALAM B
GCART 0 3 FIRST 22/11/2021 ARENA 26 SHAH ALAM B

Minggu 5:  29 / 11 / 2021 - 30 / 11 / 2021

FIRST 8:00 PM BOSSF 29/11/2021 ARENA 26 SHAH ALAM B
STERN 9:30 PM KRU 30/11/2021 ARENA 26 SHAH ALAM B
CYBER 9:30 PM GCART 30/11/2021 ARENA 26 SHAH ALAM B
FIRST 0 1 BOSSF 29/11/2021 ARENA 26 SHAH ALAM B
STERN 1 2 KRU 30/11/2021 ARENA 26 SHAH ALAM B
CYBER 3 0 GCART 30/11/2021 ARENA 26 SHAH ALAM B

Minggu 6:  13 / 12 / 2021 - 14 / 12 / 2021

BIRCH 2 0 FIRST 13/12/2021 ARENA 26 SHAH ALAM B
CYBER 2 0 STERN 14/12/2021 ARENA 26 SHAH ALAM B
GCART 0 3 BOSSF 14/12/2021 ARENA 26 SHAH ALAM B
BIRCH 8:00 PM FIRST 13/12/2021 ARENA 26 SHAH ALAM B
CYBER 8:00 PM STERN 14/12/2021 ARENA 26 SHAH ALAM B
GCART 9:30 PM BOSSF 14/12/2021 ARENA 26 SHAH ALAM B

Minggu 7:  06 / 12 / 2021 - 07 / 12 / 2021

KRU 7 1 BIRCH 06/12/2021 ARENA 26 SHAH ALAM B
STERN 2 3 FIRST 06/12/2021 ARENA 26 SHAH ALAM B
BOSSF 1 5 CYBER 07/12/2021 ARENA 26 SHAH ALAM B
BOSSF 8:00 PM CYBER 07/12/2021 ARENA 26 SHAH ALAM B