0

Liga Super 2020 (A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 19 | 4 | 15 | 23 |
2 | ![]() | 9 | 8 | 1 | 0 | 26 | 5 | 21 | 22 |
3 | ![]() | 9 | 6 | 0 | 3 | 18 | 9 | 9 | 18 |
4 | ![]() | 9 | 4 | 0 | 5 | 13 | 15 | -2 | 12 |
5 | ![]() | 9 | 3 | 1 | 5 | 13 | 13 | 0 | 10 |
6 | ![]() | 9 | 4 | 1 | 4 | 14 | 15 | -1 | 10 |
7 | ![]() | 9 | 3 | 1 | 5 | 14 | 18 | -4 | 10 |
8 | ![]() | 9 | 3 | 1 | 5 | 7 | 14 | -7 | 10 |
9 | ![]() | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
10 | ![]() | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
Liga Super 2020 (B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 25 | 5 | 20 | 23 |
2 | ![]() | 9 | 7 | 1 | 1 | 22 | 7 | 15 | 22 |
3 | ![]() | 9 | 5 | 3 | 1 | 16 | 5 | 11 | 18 |
4 | ![]() | 9 | 4 | 2 | 3 | 21 | 11 | 10 | 14 |
5 | ![]() | 9 | 4 | 2 | 3 | 13 | 5 | 8 | 14 |
6 | ![]() | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 |
7 | ![]() | 9 | 3 | 3 | 3 | 9 | 12 | -3 | 12 |
8 | ![]() | 9 | 2 | 2 | 5 | 10 | 26 | -16 | 8 |
9 | ![]() | 9 | 0 | 0 | 9 | 0 | 24 | -24 | 0 |
9 | ![]() | 9 | 0 | 0 | 9 | 0 | 24 | -24 | 0 |
Liga Perdana 2020 (A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 29 | 5 | 24 | 25 |
2 | ![]() | 9 | 7 | 1 | 1 | 26 | 8 | 18 | 22 |
3 | ![]() | 9 | 6 | 1 | 2 | 20 | 11 | 9 | 19 |
4 | ![]() | 9 | 6 | 0 | 3 | 24 | 13 | 11 | 18 |
5 | ![]() | 9 | 4 | 2 | 3 | 18 | 19 | -1 | 14 |
6 | ![]() | 9 | 4 | 0 | 5 | 17 | 19 | -2 | 12 |
7 | ![]() | 9 | 3 | 1 | 5 | 14 | 16 | -2 | 10 |
8 | ![]() | 9 | 3 | 0 | 6 | 13 | 22 | -9 | 9 |
9 | ![]() | 9 | 0 | 0 | 9 | 0 | 24 | -24 | 0 |
9 | ![]() | 9 | 0 | 0 | 9 | 0 | 24 | -24 | 0 |
Liga Perdana 2020 (B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 35 | 3 | 32 | 25 |
2 | ![]() | 9 | 7 | 1 | 1 | 28 | 5 | 23 | 22 |
3 | ![]() | 9 | 6 | 2 | 1 | 27 | 14 | 13 | 20 |
4 | ![]() | 9 | 5 | 2 | 2 | 27 | 11 | 16 | 17 |
5 | ![]() | 9 | 4 | 2 | 3 | 18 | 9 | 9 | 14 |
6 | ![]() | 9 | 3 | 2 | 4 | 10 | 19 | -9 | 11 |
7 | ![]() | 9 | 3 | 1 | 5 | 17 | 16 | 1 | 10 |
8 | ![]() | 9 | 2 | 1 | 6 | 11 | 46 | -35 | 7 |
9 | ![]() | 9 | 1 | 0 | 8 | 11 | 34 | -23 | 3 |
10 | ![]() | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
Liga Bahagian 1 (A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 24 | 7 | 17 | 23 |
2 | ![]() | 9 | 7 | 1 | 1 | 31 | 10 | 21 | 22 |
3 | ![]() | 9 | 6 | 2 | 1 | 16 | 5 | 11 | 20 |
4 | ![]() | 9 | 6 | 0 | 3 | 20 | 10 | 10 | 18 |
5 | ![]() | 9 | 4 | 1 | 4 | 24 | 19 | 5 | 13 |
6 | ![]() | 9 | 3 | 2 | 4 | 16 | 19 | -3 | 11 |
7 | ![]() | 9 | 2 | 2 | 5 | 16 | 20 | -4 | 8 |
8 | ![]() | 9 | 2 | 2 | 5 | 16 | 36 | -20 | 8 |
9 | ![]() | 9 | 2 | 0 | 7 | 10 | 20 | -10 | 6 |
10 | ![]() | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
Liga Bahagian 1 (B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 4 | 0 | 19 | 8 | 11 | 19 |
2 | ![]() | 9 | 6 | 1 | 2 | 15 | 7 | 8 | 19 |
3 | ![]() | 9 | 5 | 3 | 1 | 29 | 14 | 15 | 18 |
4 | ![]() | 9 | 4 | 4 | 1 | 14 | 10 | 4 | 16 |
5 | ![]() | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 |
6 | ![]() | 9 | 4 | 1 | 4 | 19 | 17 | 2 | 13 |
7 | ![]() | 9 | 3 | 3 | 3 | 14 | 11 | 3 | 12 |
8 | ![]() | 9 | 3 | 1 | 5 | 15 | 18 | -3 | 10 |
9 | ![]() | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 4 |
10 | ![]() | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
Liga Bahagian 2 (A)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 31 | 6 | 25 | 27 |
2 | ![]() | 9 | 8 | 0 | 1 | 43 | 10 | 33 | 24 |
3 | ![]() | 9 | 6 | 1 | 2 | 20 | 17 | 3 | 19 |
4 | ![]() | 9 | 5 | 1 | 3 | 25 | 10 | 15 | 16 |
5 | ![]() | 9 | 5 | 0 | 4 | 26 | 15 | 11 | 15 |
6 | ![]() | 9 | 4 | 0 | 5 | 26 | 22 | 4 | 12 |
7 | ![]() | 9 | 3 | 0 | 6 | 15 | 24 | -9 | 9 |
8 | ![]() | 9 | 3 | 0 | 6 | 13 | 31 | -18 | 9 |
9 | ![]() | 9 | 1 | 0 | 8 | 7 | 44 | -37 | 3 |
10 | ![]() | 9 | 0 | 0 | 9 | 0 | 27 | -27 | 0 |
Liga Bahagian 2 (B)
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 24 | 7 | 17 | 23 |
2 | ![]() | 9 | 7 | 1 | 1 | 26 | 10 | 16 | 22 |
3 | ![]() | 9 | 6 | 1 | 2 | 28 | 10 | 18 | 19 |
4 | ![]() | 9 | 5 | 1 | 3 | 19 | 11 | 8 | 16 |
5 | ![]() | 9 | 4 | 1 | 4 | 26 | 12 | 14 | 13 |
6 | ![]() | 9 | 4 | 1 | 4 | 19 | 20 | -1 | 13 |
7 | ![]() | 9 | 3 | 1 | 5 | 15 | 22 | -7 | 10 |
8 | ![]() | 9 | 2 | 1 | 6 | 16 | 20 | -4 | 7 |
9 | ![]() | 9 | 1 | 1 | 7 | 12 | 35 | -23 | 4 |
10 | ![]() | 9 | 1 | 0 | 8 | 5 | 43 | -38 | 3 |